EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUGGESTED VIN | |||||||||||||
ERROR CODE | |||||||||||||
POSSIBLE VALUES | |||||||||||||
ADDITIONAL ERROR TEXT | |||||||||||||
ERROR TEXT |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION MARKET | |||||||||||||
DESTINATION CHARGE | |||||||||||||
MSRP | |||||||||||||
BASE PRICE ($) | |||||||||||||
DEALER INVOICE | |||||||||||||
MODEL YEAR | |||||||||||||
MAKE | |||||||||||||
MODEL | |||||||||||||
TRIM | |||||||||||||
TRIM2 | |||||||||||||
TRIM VARIATIONS | |||||||||||||
SERIES | |||||||||||||
SERIES2 | |||||||||||||
NCSA MAKE | |||||||||||||
NSCA MODEL | |||||||||||||
NO. PRODUCED | |||||||||||||
MANUFACTURER NAME | |||||||||||||
PLANT CITY | |||||||||||||
VEHICLE TYPE | |||||||||||||
PLANT COUNTRY | |||||||||||||
REGION | |||||||||||||
PLANT COMPANY NAME | |||||||||||||
PLANT STATE | |||||||||||||
NOTE |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGINE NUMBER OF CYLINDERS | |||||||||||||
DISPLACEMENT (CC) | |||||||||||||
DISPLACEMENT (CI) | |||||||||||||
DISPLACEMENT (L) | |||||||||||||
ENGINE STROKE CYCLES | |||||||||||||
ENGINE TYPE | |||||||||||||
ENGINE CAPACITY | |||||||||||||
DIFFERENTIAL | |||||||||||||
DIFFERENTIAL RATIO | |||||||||||||
FIRST DIFFERENTIAL | |||||||||||||
REAR DIFFERENTIAL | |||||||||||||
GEAR RATIO | |||||||||||||
IGNITION SYSTEM | |||||||||||||
BORE & STROKE | |||||||||||||
RADIATOR | |||||||||||||
CARBURETOR | |||||||||||||
HORSEPOWER | |||||||||||||
RATED HORSEPOWER | |||||||||||||
TORQUE | |||||||||||||
ENGINE MODEL | |||||||||||||
ENGINE POWER (KW) | |||||||||||||
VALVE TRAIN DESIGN | |||||||||||||
ENGINE CONFIGURATION | |||||||||||||
ENGINE BRAKE (HP) FROM | |||||||||||||
ENGINE BRAKE (HP) TO | |||||||||||||
COOLING TYPE | |||||||||||||
ELECTRIFICATION LEVEL | |||||||||||||
OTHER ENGINE INFO | |||||||||||||
TURBO | |||||||||||||
TOP SPEED (MPH) | |||||||||||||
ENGINE MANUFACTURER | |||||||||||||
EXHAUST SYSTEM |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUEL TANK CAPACITY | |||||||||||||
FUEL TYPE - PRIMARY | |||||||||||||
FUEL TYPE - SECONDARY | |||||||||||||
FUEL DELIVERY / FUEL INJECTION TYPE | |||||||||||||
OIL | |||||||||||||
FUEL INJECTION TYPE |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITY MILEAGE (MPG) | |||||||||||||
HIGHWAY MILEAGE (MPG) | |||||||||||||
MILEAGE | |||||||||||||
FUEL ECONOMY | |||||||||||||
EST FUEL ECONOMY (COMBINED) | |||||||||||||
EPA GREEN HOUSE GAS SCORE |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXTERIOR COLOR | |||||||||||||
INTERIOR TRIM |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRANSMISSION STYLE | |||||||||||||
TRANSMISSION SPEEDS | |||||||||||||
FIRST GEAR RATIO | |||||||||||||
SECOND GEAR RATIO | |||||||||||||
THIRD GEAR RATIO | |||||||||||||
FOURTH GEAR RATIO | |||||||||||||
FIFTH GEAR RATIO | |||||||||||||
SIXTH GEAR RATIO | |||||||||||||
SEVENTH GEAR RATIO | |||||||||||||
EIGHTH GEAR RATIO | |||||||||||||
REVERSE RATIO |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRIVE TYPE | |||||||||||||
FINAL DRIVE AXLE RATIO | |||||||||||||
AXLES | |||||||||||||
AXLE CONFIGURATION | |||||||||||||
OTHERS |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOT | |||||||||||||
ODOMETER | |||||||||||||
AUCTION DATE | |||||||||||||
PRICE | |||||||||||||
REPAIR COST | |||||||||||||
RETAIL VALUE | |||||||||||||
CONDITION | |||||||||||||
INTERIOR CONDITION | |||||||||||||
EXTERIOR CONDITION | |||||||||||||
PRIMARY DAMAGE | |||||||||||||
SECONDARY DAMAGE | |||||||||||||
TITLE STATE/TYPE: | |||||||||||||
KEYS | |||||||||||||
START CODE | |||||||||||||
SELLER | |||||||||||||
LOCATION | |||||||||||||
FEATURES | |||||||||||||
INTERIOR FEATURES | |||||||||||||
EXTERIOR FEATURES |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLURED | |||||||||||||
ORIGINAL | |||||||||||||
TOTAL IMAGES COUNT | |||||||||||||
IMAGES |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRAKE SYSTEM TYPE | |||||||||||||
FRONT BRAKE TYPE | |||||||||||||
REAR BRAKE TYPE | |||||||||||||
BRAKE SYSTEM DESCRIPTION | |||||||||||||
ANTI-BRAKE SYSTEM | |||||||||||||
FRONT DICS | |||||||||||||
REAR DISC | |||||||||||||
FRONT BRAKE ROTOR DIAMETER X THICKNESS | |||||||||||||
REAR BRAKE ROTOR DIAMETER X THICKNESS |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRONT SPRING TYPE | |||||||||||||
FRONT SUSPENSION | |||||||||||||
REAR SPRING TYPE | |||||||||||||
REAR SUSPENSION | |||||||||||||
STEERING TYPE | |||||||||||||
STEERING RATIO | |||||||||||||
LOCK TO LOCK TURNS RATIO | |||||||||||||
REAR SUSPENSION TYPE | |||||||||||||
FRONT SUSPENSION TYPE | |||||||||||||
FRONT STABILIZER BAR DIAMETER | |||||||||||||
REAR STABILIZER BAR DIAMETER |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BODY TYPE | |||||||||||||
VEHICLE SIZE | |||||||||||||
NCSA BODY TYPE | |||||||||||||
DOORS | |||||||||||||
PASSENGER | |||||||||||||
WINDOWS | |||||||||||||
WHEEL BASE TYPE | |||||||||||||
TRACK WIDTH (INCHES) |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUS LENGTH (FEET) | |||||||||||||
BUS FLOOR CONFIGURATION TYPE | |||||||||||||
BUS TYPE | |||||||||||||
OTHER BUS INFO |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS VEHICLE WEIGHT RATING FROM | |||||||||||||
GROSS VEHICLE WEIGHT RATING TO | |||||||||||||
BED LENGTH (INCHES) | |||||||||||||
CURB WEIGHT (POUNDS) | |||||||||||||
WHEEL BASE (INCHES) FROM | |||||||||||||
WHEEL BASE (INCHES) TO | |||||||||||||
GROSS COMBINATION WEIGHT RATING FROM | |||||||||||||
GROSS COMBINATION WEIGHT RATING TO | |||||||||||||
WIDTH | |||||||||||||
TRACK WIDTH FRONT | |||||||||||||
TRACK WIDTH REAR | |||||||||||||
LENGTH | |||||||||||||
HEIGHT | |||||||||||||
TURNING RADIUS | |||||||||||||
TURNING DIAMETER | |||||||||||||
WIDTH AT WHEELWELL | |||||||||||||
TRACK REAR | |||||||||||||
TRACK FRONT | |||||||||||||
CARGO LENGTH |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTHER BATTERY INFO | |||||||||||||
BATTERY TYPE | |||||||||||||
NUMBER OF BATTERY CELLS PER MODULE | |||||||||||||
BATTERY CURRENT (AMPS) FROM | |||||||||||||
BATTERY VOLTAGE (VOLTS) FROM | |||||||||||||
BATTERY ENERGY (KWH) FROM | |||||||||||||
EV DRIVE UNIT | |||||||||||||
BATTERY CURRENT (AMPS) TO | |||||||||||||
BATTERY VOLTAGE (VOLTS) TO | |||||||||||||
BATTERY ENERGY (KWH) TO | |||||||||||||
NUMBER OF BATTERY MODULES PER PACK | |||||||||||||
NUMBER OF BATTERY PACKS PER VEHICLE |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHARGER LEVEL | |||||||||||||
CHARGER POWER (KW) |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUSTOM MOTORCYCLE TYPE | |||||||||||||
MOTORCYCLE SUSPENSION TYPE | |||||||||||||
MOTORCYCLE CHASSIS TYPE | |||||||||||||
OTHER MOTORCYCLE INFO |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRAILER TYPE CONNECTION | |||||||||||||
TRAILER BODY TYPE | |||||||||||||
TRAILER LENGTH (FEET) | |||||||||||||
DEAD WEIGHT HITCH MAX TRAILER WEIGHT | |||||||||||||
DEAD WEIGHT HITCH MAX TONGUE WEIGHT | |||||||||||||
OTHER TRAILER INFO |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRUNK VOLUME | |||||||||||||
BED TYPE | |||||||||||||
CAB TYPE |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER OF WHEELS | |||||||||||||
WHEEL SIZE FRONT (INCHES) | |||||||||||||
WHEEL SIZE REAR (INCHES) | |||||||||||||
SPARE WHEEL SIZE (INCHES) | |||||||||||||
FRONT WHEEL MATERIAL | |||||||||||||
REAR WHEEL MATERIAL | |||||||||||||
SPARE WHEEL MATERIAL | |||||||||||||
TIRES | |||||||||||||
FRONT TIRE SIZE | |||||||||||||
REAR TIRE SIZE | |||||||||||||
SPARE TIRE SIZE | |||||||||||||
OTHERS |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEATING CAPACITY | |||||||||||||
OPTIONAL SEATING CAPACITY | |||||||||||||
NUMBER OF SEAT ROWS | |||||||||||||
OTHERS |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPTH | |||||||||||||
FRONT HEADROOM | |||||||||||||
FRONT HIP ROOM | |||||||||||||
FRONT LEGROOM | |||||||||||||
FRONT SHOULDER ROOM | |||||||||||||
REAR HEADROOM | |||||||||||||
REAR HIP ROOM | |||||||||||||
REAR LEGROOM | |||||||||||||
REAR SHOULDER ROOM | |||||||||||||
GROUND CLEARANCE |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENTERTAINMENT SYSTEM | |||||||||||||
STEERING LOCATION | |||||||||||||
OTHERS |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRASH IMMINENT BRAKING (CIB) | |||||||||||||
FORWARD COLLISION WARNING (FCW) | |||||||||||||
PEDESTRIAN AUTOMATIC EMERGENCY BRAKING (PAEB) | |||||||||||||
DYNAMIC BRAKE SUPPORT (DBS) | |||||||||||||
OTHERS |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLIND SPOT WARNING (BSW) | |||||||||||||
LANE DEPARTURE WARNING (LDW) | |||||||||||||
LANE KEEPING ASSISTANCE (LKA) | |||||||||||||
BLIND SPOT INTERVENTION (BSI) | |||||||||||||
LANE CENTERING ASSISTANCE |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAYTIME RUNNING LIGHT (DRL) | |||||||||||||
HEADLAMP LIGHT SOURCE | |||||||||||||
SEMIAUTOMATIC HEADLAMP BEAM SWITCHING | |||||||||||||
ADAPTIVE DRIVING BEAM (ADB) | |||||||||||||
OTHERS |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAPTIVE CRUISE CONTROL (ACC) |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BACKUP CAMERA | |||||||||||||
PARKING ASSIST | |||||||||||||
REAR CROSS TRAFFIC ALERT | |||||||||||||
REAR AUTOMATIC EMERGENCY BRAKING |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTOMATIC CRASH NOTIFICATION (ACN) / ADVANCED AUTOMATIC CRASH NOTIFICATION (AACN) |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTI-LOCK BRAKING SYSTEM (ABS) | |||||||||||||
ELECTRONIC STABILITY CONTROL (ESC) | |||||||||||||
TRACTION CONTROL | |||||||||||||
TIRE PRESSURE MONITORING SYSTEM (TPMS) TYPE | |||||||||||||
ACTIVE SAFETY SYSTEM NOTE | |||||||||||||
AUTO-REVERSE SYSTEM FOR WINDOWS AND SUNROOFS | |||||||||||||
AUTOMATIC PEDESTRIAN ALERTING SOUND (FOR HYBRID AND EV ONLY) | |||||||||||||
EVENT DATA RECORDER (EDR) | |||||||||||||
KEYLESS IGNITION | |||||||||||||
SAE AUTOMATION LEVEL FROM | |||||||||||||
SAE AUTOMATION LEVEL TO | |||||||||||||
OTHERS |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CURTAIN AIR BAG LOCATIONS | |||||||||||||
SEAT CUSHION AIR BAG LOCATIONS | |||||||||||||
FRONT AIR BAG LOCATIONS | |||||||||||||
KNEE AIR BAG LOCATIONS | |||||||||||||
SIDE AIR BAG LOCATIONS |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRETENSIONER | |||||||||||||
SEAT BELT TYPE | |||||||||||||
OTHER RESTRAINT SYSTEM INFO |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC (DISTANCE) | |||||||||||||
BASIC (DURATION) | |||||||||||||
POWERTRAIN (DISTANCE) | |||||||||||||
POWERTRAIN (DURATION) |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTHERS |
EP-DECODER-V2 | VDECIPHER | US DECODE | SALES HISTORY | JAP | DT | EUROPE | Motorcycle | CLASSIC | VIN PREDICT | Forum | AUCTION | MOBERRY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTHERS |